Key Financial Figures
Key Financial Figures for The CellMark Group (MUSD*)
2019 | 2018 | 2017 | 2016 | 2015 | |
Tonnage (‘000 tons) | 6 537 | 7 051 | 6 721 | 6 430 | 5 999 |
Operating Income | 2 938 | 3 250 | 2 874 | 2 664 | 2 673 |
Profit after Financial Items | 19.6 | 16.4 | 17.3 | 10.5 | 12.2 |
Total Assets | 793 | 976 | 891 | 829 | 814 |
Equity Ratio (%) | 19.7 | 17.1 | 18.9 | 18.6 | 18.8 |
*Millions of US Dollars