Key Financial Figures
Key Financial Figures for The CellMark Group (MUSD*)
2023 | 2022 | 2021 | 2020 | 2019 | |
Tonnage (‘000 tons) | 7 717 | 7 313 | 7 149 | 6 761 | 6 793 |
Operating Revenue | 3 608 | 4 251 | 3 675 | 2 458 | 2 944 |
Profit after Financial Items | 45.4 | 91.7 | 75.7 | 20.9 | 19.7 |
Average Number of Employees | 1 006 | 1 194 | 1 053 | 818 | 794 |
Equity Ratio (%) | 21.9 | 19.2 | 20.1 | 22.5 | 21.8 |
*Millions of US Dollars