Key Financial Figures

Key Financial Figures for The CellMark Group (MUSD*)

  2011 2010 2009 2008 2007
Tonnage ('000 tons) 5 202 4 907 5 060 5 073 5 073
Operating Income 2 823 2 585 2 153 2 542 2 313
Profit after Financial Items 20.6 26.7 26.0 23.1 27.2
Total Assets 916 728 626 640 644
Equity Ratio (%) 17.1 19.1 18.6 14.9 19.0


*Millions of US Dollars

Contact our finance team:

financial@cellmark.se

Annual report:

If you wish to order the CellMark Annual Report, please send your name, company and address to:
financial@cellmark.se