Key Financial Figures
Key Financial Figures for The CellMark Group (MUSD*)
| 2024 | 2023 | 2022 | 2021 | 2020 | |
| Tonnage (‘000 tons) | 7 298 | 7 717 | 7 313 | 7 149 | 6 761 |
| Operating Revenue | 3 724 | 3 608 | 4 251 | 3 675 | 2 458 |
| Profit after Financial Items | 31.2 | 45.4 | 91.7 | 75.7 | 20.9 |
| Average Number of Employees | 963 | 958 | 1 194 | 1 053 | 818 |
| Equity Ratio (%) | 17.8 | 21.9 | 19.2 | 20.1 | 22.5 |
*Millions of US Dollars










